Soil Database

The characteristics of clayey and sandy soil samples used during the development and testing of the automatic calibration procedure are listed bellow. We also provide the optimal set of parameters for the corresponding material model. You can use these tables as a starting point about ranges of material model parameters in relation to basic index characteristics and soil classification.

Clayey soil samples

Locality USCS Specific gravity [-] $w_L$ [%] $w_P$ [%] $PI$ [%] Clay content [%] Silt content [%] Sand content [%] Gravel content [%] $D_{10}$ [mm] $D_{50}$ [mm] $D_{90}$ [mm] Hypoplastic clay Cam-Clay
$\varphi_c$ $\lambda^*$ $\kappa^*$ $N$ $\nu$ $M_{cs}$ $\lambda$ $\kappa$ $e_0$ $\nu$
Bangkok CH 2.75 118.5 43.1 75.4 64.3 31.7 4 0 0.002 0.002 0.0515 26.6 0.296 0.010 2.760 0.33 1.055 1.107 0.010 8.263 0.20
Bilina 1 CL 2.262 49.7 26.9 22.8 32.1 32.6 6.3 29 0.0016 0.0102 3.3107 25.4 0.048 0.005 0.683 0.33 0.999 0.070 0.018 0.899 0.26
Bilina 2 CH 2.63 59.9 25.5 34.4 47.3 44.9 5.4 2.3 0.0014 0.0024 0.0331 23.5 0.063 0.013 0.975 0.25 0.919 0.108 0.027 1.459 0.37
Bilina 3 CL 2.689 26.5 15 11.5 25.2 46.7 28.1 0 0.0014 0.0199 0.1217 30.5 0.033 0.003 0.507 0.37 1.223 0.043 0.011 0.625 0.26
Bilina 4 CH 2.538 53.6 27.7 25.9 47.3 43.5 5.7 3.5 0.0014 0.0023 0.0442 24.2 0.066 0.011 0.873 0.24 0.950 0.106 0.026 1.235 0.33
Bilina 5 CH 2.69 64 30.5 33.5 54.3 40.6 5.1 0 0.0013 0.0014 0.0162 22.7 0.069 0.007 0.946 0.31 0.888 0.104 0.010 1.307 0.37
Bosilec SC 2.7 21 13.3 7.7 15.0 26.2 53 5.9 0.0014 0.1594 1.5889 34.1 0.041 0.003 0.641 0.36 1.379 0.057 0.008 0.836 0.25
Boston CL 2.78 41 20 21 34.9 53.9 11.3 0 0.0005 0.0069 0.0708 28.7 0.087 0.016 1.188 0.02 1.144 0.161 0.010 1.933 0.34
Brno CH 2.75 75.5 34 41.5 44.1 53.4 2.5 0 0.0013 0.0026 0.0244 25.6 0.129 0.011 1.536 0.28 1.009 0.186 0.010 2.141 0.38
Dortmund CL 2.7 58 29.7 28.3 41.7 51.2 6.2 0 0.00001 0.0035 0.04 26.8 0.086 0.020 1.112 0.12 1.063 0.145 0.010 1.728 0.38
Espoo Otaniemi CH 2.8 95 29 66 78.0 22.0 0 0 0.002 0.002 0.0043 25.3 0.116 0.006 1.506 0.17 0.998 0.311 0.010 3.326 0.34
Espoo Vanttila CH 2.74 98 30 68 51.0 49.0 0 0 0.002 0.002 0.0053 22.8 0.135 0.007 1.660 0.19 0.891 0.377 0.010 3.590 0.20
Hajek CL 2.753 48.5 22.6 25.9 29.9 27.1 38.8 4.2 0.0013 0.0279 0.9656 34.9 0.041 0.005 0.683 0.23 1.414 0.057 0.008 0.905 0.20
Hongkong CH 2.66 60 28 32 27.5 46.5 26 0 0.002 0.0315 0.1165 31.4 0.106 0.015 1.192 0.01 1.261 0.178 0.008 1.852 0.20
Koper CL 2.731 64 34 30 45.0 42.5 0 0 0.00001 0.0022 0.07 35.6 0.101 0.010 1.255 0.32 1.443 0.154 0.010 1.988 0.20
Metro 1 CL 2.759 34.8 20 14.8 28.0 37.0 31.7 3.4 0.0013 0.0161 0.9403 30.6 0.065 0.009 0.802 0.12 1.226 0.085 0.021 1.001 0.01
Metro 2 CL 2.771 27.5 16.7 10.8 11.6 39.8 45.1 3.5 0.0016 0.0589 0.9894 31.5 0.046 0.005 0.637 0.17 1.266 0.059 0.012 0.790 0.07
Prackovice CH 2.754 66.7 30.8 35.9 49.3 48.0 2.6 0 0.0013 0.0021 0.0172 28.8 0.094 0.010 1.173 0.35 1.147 0.155 0.010 1.754 0.40
Prestice CL 2.71 39.2 22.2 17 38.1 38.7 23.2 0 0.0014 0.0063 0.1205 30.5 0.063 0.006 0.976 0.26 1.223 0.093 0.010 1.382 0.14
Senec CL 2.76 48.4 25.8 22.6 37.4 38.1 23.7 0.7 0.0014 0.0067 0.1912 25.8 0.069 0.008 0.855 0.34 1.020 0.098 0.008 1.127 0.20
Ujezd pod Troskami CL 35 21 14 40.3 47.3 12.4 0 0.0013 0.0062 0.0758 31.1 0.073 0.007 0.934 0.4 1.246 0.107 0.010 1.335 0.40
Weald CL 43 18 25 40.0 60.0 0 0 0.002 0.0022 0.0029 23.5 0.063 0.016 0.824 0.19 0.919 0.095 0.016 1.133 0.40
Zajeci CH 2.77 75 34.7 40.3 40.0 51.1 8.9 0 0.0014 0.0034 0.0551 27.2 0.097 0.010 1.098 0.21 1.079 0.165 0.007 1.676 0.22

Sandy soil samples

Locality USCS Specific gravity [-] Angle of repose [°] Clay content [%] Silt content [%] Sand content [%] Gravel content [%] $D_{10}$ [mm] $D_{50}$ [mm] $D_{90}$ [mm] $C_{u}$ [-] $C_{c}$ [-] Hypoplastic sand
$\varphi_c$ $h_s$ [kPa] $n$ $e_{c0}$ $e_{d0}$ $e_{i0}$ $\alpha$ $\beta$
Chyne SC 35.2 9.16246 4.1682 79.8 6.8 0.0053 0.215 1.3959 45.96 19.31 31.8 779 0.141 1.789 0.894 2.147 0.28 2.1
Dobrany SW 35.5 1.93305 4.53166 89.8 3.7 0.1298 0.4641 1.2695 4.44 1.38 36.5 52638 0.178 1.257 0.629 1.509 0.10 4.2
Hrusovany SW 2.65 35.2 2.99378 2.20619 43.4 51.4 0.2734 2.125 13.4232 10.93 1.22 36.8 934 0.166 1.295 0.648 1.555 0.17 5.8
Jablonec SM 2.65 36.8 6.18041 15.782 52 26 0.0063 0.669 3.9556 170.05 4.46 42.9 382 0.222 1.510 0.755 1.812 0.05 6.6
Kolny SW 2.65 36 0 6 72 22 0.11 0.7 4 9.09 1.45 32.9 57345 0.376 0.684 0.342 0.821 0.06 1.1
Komorany SW 2.65 35.1 0 0 66 34 0.4124 1.1831 4.3778 3.99 0.99 34.5 100 0.050 2,086 1.043 2.503 0.06 2.2
Kralupy SM 2.71 35 4.80389 18.9455 74.7 1.5 0.0159 0.1655 0.4266 12.81 2.38 36.3 1754 0.138 1.706 0.853 2.047 0.16 2.9
Motol SC 2.67 38 14.3891 13.5177 63.7 8.4 0.0014 0.4028 1.8817 421.5 8.87 35.3 984 0.216 1.140 0.570 1.368 0.03 2.4
Rohatec SP 35 0.148297 3.99943 92.7 3.2 0.1881 0.483 1.3911 3.25 1.10 34.3 96157 0.353 0.776 0.388 0.931 0.12 3.8
Stvanice SM 2.72 36.7 4.61063 26.9401 68.3 0.1 0.0093 0.1205 0.4035 17.41 2.25 35.2 836 0.189 1.722 0.861 2.066 0.46 4.6